


Waterbox Aquariums
REEF DX 100.3
• Height with Cabinet: 1450mm/57"
• Display Volume: 271 L/71.7 gals
• Total Volume: 402 L/106.1 gals
• Glass Thickness: 12mm
• Includes: Aquarium, Cabinet, Sump, Plumbing Kit, Filter Socks, Sock Silencers
View Full Specifications
AQUARIUM
Our Most Loved Aquarium
Waterbox REEF™ systems provide hobbyist a customizable foundation to design their dream aquarium. The most loved aquarium in the industry makes you fall in love again with aquatics.


Full Glass Overflow
Overflow boxes are constructed entirely of glass with water-etched weir teeth.

Dual Adjustable Return Nozzles
Each side of the glass overflow box features adjustable return nozzles for precise water agitation.

Overflow Lid
Each Waterbox has an overflow cover with unique branding.

Ultra Low Iron Glass
Our aquariums are all manufactured using Low Iron Ultra Clear glass that is diamond beveled providing 91% transmittance.

High Strength Silicone
Manufactured using german made Wacker silicone will provide your aquarium with the longevity it needs.

Standard 90 Degree Joints
Manufactured using the standard aquarium manufacturing joints for maximum durability and strength.
Plumbing
Plumbing Simplified
Our engineers have designed the REEF™ DX with a ready to assemble plumbing kit that provides easy installation without any gluing required.


Quick Connect Assembly
Assembly is quick and easy with no gluing required.

Precision Gate Valve
Controls the flow through the drains, ensuring quiet operation.

Saltwater Mixing Conversion Plumbing
Includes additional plumbing to convert ATO reservoir into a saltwater mixing container

Safety Drain
Diverts water into the filtration compartment preventing an overflow, in the event of a clog.
FILTRATION
A Sump System for the Pros.
The REEF™ DX system shines above the rest with our thoughtfully designed, sized and placed sump system.

Adjustable Baffle
Skimmer and refugium chamber adjustable baffles to control water flow.
Heater Holder
Ensure stable heater placement with attached holders.
Dosing Tube Connectors
Included are six dosing tube connectors.
Probe Holders
Affixed probe holder for four tubes.
Filter Sock
Removable sock holder which holds two 4" socks.
Filter Sponge/Pad Holder
Included is a holder designed to hold optional filter sponges or filter pads.
Acrylic Covers
Sump compartment covers assist in reducing evaporation, salt creep and noise.


REEF DX
Technical Specifications
Product Model | REEF DX 100.3 | REEF DX 130.4 | REEF DX 180.5 | REEF DX 220.6 | |
---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
900 x 600 x 550mm | 1200 x 600 x 550mm | 1536 x 643 x 550mm | 1836 x 643 x 600mm |
35.4"×23.6"×21.7" | 47.2"×23.6"×21.7" | 60.5"×25.3"×21.7" | 72.3"×25.3"×23.6" | ||
Glass Thickness | 12mm (1/2") | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Water Height | 535mm/21.1" | 535mm/21.1" | 535mm/21.1" | 585mm/23.0" | |
Aquarium Volume | 271 L/71.7 gals | 364 L/96.3 gals | 494 L/130.5 gals | 632 L/167 gals | |
Aquarium Weight | 105.0 kg / 231.5 lb | 126.0 kg / 277.8 lb | 195.0 kg / 430.0 lb | 277.0 kg / 610.7 lb | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Sump Type | Fully Covered Low Evaporation Refugium-ready Acrylic Sump | |||
With Refugium Chamber | X | X | X | X | |
Water Height Adjustable | Double Baffles, for Skimmer Chamber and Refugium Chamber respectively | ||||
RO Water Height Control | Height Adjustable Floating Ball-valve in Pump Chamber | ||||
Sump Dimensions | 800 x 440 x 380mm | 800 x 440 x 380mm | 850 x 475 x 380mm | 850 x 475 x 380mm | |
31.5" × 17.32" × 14.96" | 31.5" × 17.32" × 14.96" | 33.46" × 18.7" × 14.96" | 33.46" × 18.7" × 14.96" | ||
Sump Volume | 115 L/30.3gals | 115 L/30.3gals | 132 L/35gals | 132 L/35gals | |
Sump Weight | 19.0 kg / 41.9 lb | 19.0 kg / 41.9 lb | 26.0 kg / 57.3 lb | 26.0 kg / 57.3 lb | |
Holder for Heater | 1 | 1 | 1 | 1 | |
Dosing Tube Quick Connectors | 6 x 1/4"(Φ6.5mm) | 6 x 1/4"(Φ6.5mm) | 6 x 1/4"(Φ6.5mm) | 6 x 1/4"(Φ6.5mm) | |
Floating Probe Holders | 4 | 4 | 4 | 4 | |
RO Reservoir Height Control | Height Adjustable Floating Ball-valve in Pump Chamber | ||||
Holder for Bubble Absorbing Sponge/GFO Bag in Pump Chamber | X | X | X | X | |
ATO | Independent ATO Tank | 16 L/4.2 gals | 16 L/4.2 gals | 73 L/19.3 gals | 73 L/19.3 gals |
ATO Weight | 8.0 kg / 17.6 lb | 8.0 kg / 17.6 lb | 13.0 kg / 28.7 lb | 13.0 kg / 28.7 lb | |
Sea Salt Dissolving and Mixing | - | - | X | X | |
Plumbing | Pre-assembled Piping with Emergency Overflow | X | X | X | X |
High Precision Flow Valve | X | X | X | X | |
High Flow Return | DN20 (25mm/1") | DN20 (25mm/1") | DN25 (32mm/1-1/4") | DN25 (32mm/1-1/4") | |
Dual Return Directional Nozzles | X | X | X | X | |
Non-Return Valve Protection | X | X | X | X | |
Accessories | 4“ 225 Micron FELT Socks | 2 x 105mm/4" | 2 x 105mm/4" | 2 x 105mm/4" | 2 x 105mm/4" |
Filter Sock Silencers | x 2 | x 2 | x 2 | x 2 | |
Noise-reducing Overflow Lid | X | X | X | X | |
Manifold 15 (Optional) | Single Outlet | Single Outlet | Single Outlet | Single/double Outlet | |
Mesh Aquarium Lid (Optional) | MT REEF/RDX 100.3 | MT REEF/RDX 130.4 | MT REEF/RDX 180.5 | MT REEF/RDX 220.6 | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions (Length x Width x Height) |
900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Sump Compartment Inner Dimensions | 810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | ||
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
Cabinet Weight | 58 kg / 127.9 lb | 69 kg / 152.1 lb | 84 kg / 185.2 lb | 105 kg / 231.5 lb | |
System | Height with Cabinet | 1450mm/57" | 1450mm/57" | 1450mm/57.1" | 1500mm/59.1" |
Total Volume | 402 L/106.1 gals | 495 L/130.7 gals | 699 L/184.7 gals | 837 L/221.2 gals |
WATERBOX OFFICIAL FACEBOOK GROUP
Get Inspired
WATERBOX OFFICIAL FACEBOOK GROUP
Join us on Facebook
Join the Waterbox Official Facebook group to get inspired. Post questions, ask for help, or just show off your aquarium. The community is here to help and join you on your journey to a successful and healthy aquarium.