


Waterbox Aquariums
MARINE X Peninsula 4820
More Flow, Less Maintenance.
The MARINE X™ range comes standard with dual returns and our newly designed removable weir teeth system, which allows for easy maintenance and cleaning.
PLUMBING
Easy, Peaceful Operation
Our engineers have designed the MARINE X™ with a ready-to-assemble plumbing that provides easy installation, without any gluing required. The precision gate valve allows for micro-adjustments to keep your system running ultra-quiet.
FILTRATION
A Reef Ready Sump System
Thoughtfully designed for the discerning marine aquarium keeper. Our sumps boast a newly designed baffle system and incorporate 4" filter socks for optimal filtration.
Filter Socks
Optimized for ultimate water clarity and filtration. Each system includes two filter socks, appropriately sized for your aquarium.
Skimmer/Media Reactor Chamber
Designed to include optimal space for the industry's most popular skimmers and reactors. Check our technical specifications for more detail.
RO Reservoir
Integrated ATO (Auto Top Off Reservoir) is ideal for use with electronic top off systems.
Return Pump Chamber
Constructed to accommodate the industry's most popular return pumps. Check out technical specifications for more detail.




Cabinetry
Black, White or Oak.
Waterbox Aquariums® furniture is designed to elevate your living spaces with our elegant cabinetry and finish options.
Plywood Construction
All plywood construction promotes longevity in harsh and humid environments.
Soft Close Hinges
PVC coated for saltwater resilience and soft close performance.
Push Open Doors
Recessed push-open hardware keeps the furniture looking sleek and modern.
Leveling Feet
Leveling feet to provide long-lasting support and stability.

Marine X
Technical Specifications
Product Model | MARINE X60.2 | MARINE X90.3 | MARINE X110.4 | MARINE X 3620 PENINSULA |
MARINE X 4820 PENINSULA | |
---|---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
600 x 500 x 500mm | 900 x 500 x 550mm | 1200 x 500 x 550mm | 900 x 500 x 550mm | 1200 x 500 x 550mm |
23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 485mm/19.1" | 535mm/21.1" | 535mm/21.1" | 535mm/21.1" | 535mm/21.1" | |
Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Ultra-clear glass | |||||
Transmittance | 91% | |||||
Sump | Sump Dimensions (Length x Width x Height) |
520 x 380 x 380mm | 720 x 380 x 380mm | 720 x 380 x 380mm | 680 x 450 x 380mm | 680 x 450 x 380mm |
20.5"×15"×15" | 28.3"×15"×15" | 28.3"×15"×15" | 26.8"×17.7"×15" | 26.8"×17.7"×15" | ||
Sump Volume | 70 L/18.5 gals | 97 L/25.7 gals | 97 L/25.7 gals | 109 L/28.9 gals | 109 L/28.9 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Skimmer Chamber | 253 x 318mm | 393 x 313mm | 393 x 313mm | 340 x 438mm | 340 x 438mm | |
10"×12.5" | 15.5"×12.3" | 15.5"×12.3" | 13.4"×17.2" | 13.4"×17.2" | ||
Pump Chamber | 140 x 220mm | 218 x 150mm | 218 x 150mm | 170 x 213mm | 170 x 213mm | |
5.5"×8.7" | 8.6"×5.9" | 8.6"×5.9" | 6.7"×8.4" | 6.7"×8.4" | ||
RO Reservoiur | 140 x 143 x 359mm | 195 x 145 x 364mm | 195 x 145 x 364mm | 101 x 438 x 374mm | 101 x 438 x 374mm | |
5.5"×5.6"×14.1" | 7.7"×5.7"×14.3" | 7.7"×5.7"×14.3" | 4"×17.2"×14.7" | 4"×17.2"×14.7" | ||
RO Volume | 7.6 L/2.0 gals | 10.7 L/2.8 gals | 10.7 L/2.8 gals | 16.5 L/4.4 gals | 16.5 L/4.4 gals | |
Plumbing | Main Drain | DN20 | DN25 | DN25 | DN25 | DN25 |
Emergency Overflow | DN20 | DN25 | DN25 | DN25 | DN25 | |
Pump Return | DN20 | DN20 | DN20 | DN20 | DN20 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 1 | 105mm/4" x 2 | 105mm/4" x 2 | 105mm/4" x 2 | 105mm/4" x 2 | |
Cabinet | Cabinet Model | PW 2420 | PW 3620 | PW 4820 | PWD 3620 | PWD 4820 |
Dimensions (Length x Width x Height) |
600 x 500 x 900mm | 900 x 500 x 900mm | 1200 x 500 x 900mm | 900 x 500 x 1000mm | 1200 x 500 x 1000mm | |
23.7"×19.7"×35.4" | 35.4"×19.7"×35.4" | 47.2"×19.7"×35.4" | 35.4"×19.7"×39.4" | 47,2"×19.7"×39.4" | ||
Sump Compartment Inner Dimensions (Length x Width x Height) |
537 x 460mm | 810 x 460mm | 768 x 460mm | 810 x 460mm | 710 x 460mm | |
21.1"×18.1" | 31.9"×18.1" | 30.2"×18.1" | 31.9"×18.1" | 28"×18.1" | ||
Material | 18mm solid plywood | |||||
Color | W-White, B-Black, O-Oak | |||||
System | Height with Cabinet | 1400mm/55.1" | 1450mm/57.1" | 1450mm/57.1" | ||
Total Volume | 206 L/54.5 gals | 322 L/85.0 gals | 399 L/105.3 gals | |||
Aquarium & Sump Weight | 106.9lbs (48.5kg) | 125.7lbs (57kg) | 227.1lbs (103kg) |
Waterbox Official Facebook Group
GET INSPIRED
Waterbox Official Facebook Group
Join us on Facebook
Join the Waterbox Official Facebook group to get inspired. Post questions, ask for help, or just show off your aquarium. The community is here to help and join you on your journey to a successful and healthy aquarium.