




Waterbox Aquariums
MARINE X 110.4 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
Color:White
The Display
A Flawless Viewing


Central overflow with dual returns and a removable weir comb allows for easy maintenance and just the right amount of flow.

Ultra-Clear Glass Offers 91% light transmittance and complete visual clarity.

High strength black silicone creates clean lines and provides your aquarium with the longevity it needs.
The Plumbing
Easy To Assemble

Quick Connect Fittings assemble quick and easy with no glue required

Precision Overflow Valve allows for precise adjustments ensuring quiet operation

Return Line includes adjustable nozzles for maximum turnover
The Sump
Designed for simplicity and functionality


Dual 4-inch filter socks can easily adopt the most popular filter rollers.

Skimmer & media reactor chamber has ample space for the industry's leading skimmers and reactors.

Integrated reservoir for ease of maintenance using an electronic top-off system.
Sump Diagrams


The Cabinetry
Strength and Durability
Unveiling our new marine-grade cabinetry system. Showcasing strength, durability, and corrosion resistance. With long lasting performance at its core, this series is engineered to stand the test of time.


Constructed with PVC laminated wood oriented strand board to withstand the weight and humidity of your aquarium system

High weight capacity adjustable leveling feet ensure your aquarium is level, front to back and side-to-side

Subheading
Reef Now. Pay Later.
Waterbox now offers two convenient ways to pay for your aquarium purchase over time.
Technical Specifications
Product Model | MARINE X 60.2 | MARINE X 90.3 | MARINE X 110.4 | |
---|---|---|---|---|
System | Height with Cabinet | 1,400mm/55.6" | 1,450mm/57.1" | 1,450mm/57.1" |
Total Volume with RO | 211 L/55.6 gals | 342 L/90.2 gals | 418 L/110.5 gals | |
Total System Weight | - | - | - | |
Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
23.6" × 19.7" × 19.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | ||
Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Aquarium Weight | 47 kg/104 lbs | 54 kg/119 lbs | 95 kg/209 lbs | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
Transmittance | 91% | |||
In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | |||
Sump Volume | 74 L/19.6 gals | 117 L/31 gals | ||
Sump Weight | 13 kg/29 lbs | 38 kg/84 lbs | 38 kg/84 lbs | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
Skimmer Chamber (Int. Dimensions) |
308 x 258mm | 388 x 343mm | ||
12.1" × 10.2" | 15.3" × 13.5" | |||
Pump Chamber (Int. Dimensions) |
140 x 210mm | 210 x 150mm | ||
5.5" × 8.3" | 8.3" × 5.9" | |||
RO Reservoir (Int. Dimensions) |
140 x 183 x 359mm | 210 x 243 x 359mm | ||
5.5" × 7.2" × 14.1" | 8.3" × 9.6" × 14.1" | |||
RO Volume | 9.2 L/2.4 gals | 18.3 L/4.8 gals | ||
Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | |
Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
Pump Return | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | ||
Return Hose | lD: 18mm OD: 24mm | |||
Nozzle(s) (Thread Size) | 2 x M20 (20mm) | |||
Filtration | 225 Micron Fileter Socks | 1 x 105mm/4" FELT | 2 x 105mm/4" FELT | |
Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | ||
Interchangable with Roller Filter | YES | YES | ||
Cabinet | Cabinet Model | OSB 2420 | OSB 3620 | OSB 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
20.6" × 18.4" × 32" | 32.4" × 17.6" × 32" | 44.3" × 16.5" × 32" | ||
Cabinet Framework | 18mm PVC Laminated Wood Oriented Strand Board | |||
Door & Side Panels | ||||
Bottom Panels | ||||
Back Panels | ||||
Cabinet Weight | - | - | - | |
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen |