Waterbox Aquariums
AIO 65.4 PLUS Freshwater Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- FLED - 46
- FLED Support Extensions
- SYNCRA SILENT 2.0
- Mesh Lid System
- SCUBA Preset Submersible Heater 200 Watts
The Display & Filtration
Newbie or Pro
The AIO was designed so you can keep more in your aquarium with less. Available from 20 through 65 gallons, the AIO delivers an aquatic environment for novice and professional aquarium keepers.
The Cabinetry
Strength & Stability
Waterbox furniture is designed to elevate your living spaces with our first in class cabinetry and finishes. Available in white, black, or aspen.
Excluding AIO 20 Cube
Peace of mind
3 Year Waterbox Warranty
Waterbox Aquariums® warrants your product against defects in materials and workmanship for a period of 3 years, valid from the original date of purchase.
Financing
Build Now. Pay Later.
Waterbox now offers two convenient ways to pay for your aquarium purchase over time.
Technical Specifications
Product Model | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 450mm |
23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | |
Water Height | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 249 L/65.8 gals | |
Aquarium Weight | 34.0 kg / 75.0 lb | 59.0 kg / 130.1 lb | 65.0 kg / 143.3 lb | |
Glass Material | Ultra-clear glass | |||
Transmittance | 91% | |||
Filtration Chamber | 600 x 120 x 450mm | 900 x 120 x 450mm | 1200 x 120 x 450mm | |
23.6"×4.7"×17.7" | 35.4"×4.7"×17.7" | 47.2"×4.7"×17.7" | ||
Filter Sock Chamber | 81 x 120 x 450mm | 81 x 120 x 450mm | 161x120x450mm |
|
3.2"×4.7"×17.7" | 3.2"×4.7"×17.7" | 6.3"×4.7"×17.7" | ||
Filter Media/Skimmer Chamber | 101 x 120 x 450mm | 154 x 120 x 450mm | 150 x 120 x 450mm |
|
4"×4.7"×17.7" | 6.1"×4.7"×17.7" | 5.9"×4.7"×17.7" | ||
Pump Chamber | 140 x 120 x 450mm | 300 x 120 x 450mm | 221 x 120 x 450mm | |
5.5"×4.7"×17.7" | 11.8"×4.7"×17.7" | 8.7"×4.7"×17.7" | ||
Directional Nozzle | 1 | 2 | 2 | |
Return Hose | Φ16 | Φ24 | Φ24 | |
EVA Mat | 1 | 1 | 1 | |
Filtration | Filter Socks | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 4 |
Filtration Sponge | 2 | 2 | 2 | |
Bio ball | 24 pcs | 24 pcs | 48 pcs | |
Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 6mm PVC Board | |||
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
SUS304 Hinges | ||||
Leveling Feet |