Waterbox Aquariums
CLEAR 6025
⏳ Sale ends in {timer}
• Dimensions (LxWxH): 1536 x643 x 550mm (60.5"×25.3"×21.7")
• Height with Cabinet: 1450mm/57.1"
• Display Volume: 494 L/130.5 gals
• Glass Thickness: 15mm
• Includes: Aquarium, Cabinet, and Foam Pad
View Full Specifications
The Display
Cinematic In Every Sense
Aquascaping has never been more beautiful or simple. The CLEAR is designed thoughtfully for both, aquascaping and planted aquarium enthusiast.
Next Level Stability
Our aquarium furniture is designed to elevate your living spaces with our true, first-in-class cabinetry and finishes.
Peace of mind
3 Year Waterbox Warranty
Waterbox Aquariums® warrants your product against defects in materials and workmanship for a period of 3 years, valid from the original date of purchase.
Financing
Scape Now. Pay Later.
Waterbox now offers two convenient ways to pay for your aquarium purchase over time.
Technical Specifications
Product Model | CLEAR 2420 | CLEAR 3620 | CLEAR 4820 | CLEAR 6025 | CLEAR 7225 | |
---|---|---|---|---|---|---|
Aquarium | Dimensions | 600 x 500 x 450mm | 900 x 500 x 450mm | 1,200 x 500 x 500mm | 1,536 x 643 x 550mm | 1,836 x 643 x 600mm |
23.6" × 19.7" × 17.7" | 35.4" × 19.7" × 17.7" | 47.2" × 19.7" × 19.7" | 60.5" × 25.3" × 21.7" | 72.3" × 25.3" × 23.6" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 125 L/33 gals | 186 L/49 gals | 273 L/72gals | 494 L/130 gals | 632 L/167 gals | |
Aquarium Weight | 24 kg/53 lbs | 42 kg/93 lbs | 66 kg/146 lbs | 110 kg/243 lbs | 174 kg/384 lbs | |
Glass Material | Ultra-clear Low Iron glass | |||||
Transmittance | 91% | |||||
EVA Mat | x 1 | x 1 | x 1 | x 1 | x 1 | |
Cabinet (Option 1) |
Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 | MSII 6025 | MSII 7225 |
Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | Anti-corrosion Aluminum Alloy | ||||
Door Panels | 18mm PVC Laminated Wood Oriented Strand Board | Double-sided 18mm PET laminated Wood Oriented Strand Board | ||||
Side Panels | Aluminum Composite | |||||
Bottom Panels | 10mm PVC Board | 10mm PVC Board | ||||
Back Panels | 6mm PVC Board | 5mm PVC Board | ||||
Cabinet Weight | 28 kg/62 lbs | 34 kg/75 lbs | 41 kg/90 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
Color | WHT-White, BLK-Black, ASP-Aspen | W-White, B-Black | ||||
Height with Cabinet | 1,350mm/53.1" | 1,350mm/53.1" | 1,400mm/55.1" | 1,477mm/58.2" | 1,527mm/ 60.1" | |
Peninsula Cabinet (Option 2) |
Cabinet Model | N/A | N/A | ALP 4820 | ALP 6025 | ALP 7225 |
Dimensions | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |||
47.2" × 19.7" × 35.4" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||||
Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||||
Bottom Panels | 10mm PVC Board | |||||
Cabinet Weight | 46 kg/101 lbs | 69 kg/152 lbs | 78 kg/172 lbs | |||
Color | WHT-White, BLK-Black | |||||
Height with Cabinet | 1,400mm/55.1" | 1,477mm/58.2" | 1,527mm/ 60.1" |