Waterbox Aquariums
EDEN X 105 FLED
• Dimensions (LxWxH): 1223 x 643 x 600mm (48.1" × 25.3" × 23.6")
• Height with Cabinet: 1,527mm/60.1"
• Display Volume: 386 L/102 gals
• Glass Thickness: 10-12mm
• EDEN X 105 Includes: Aquarium, Cabinet, & FLED 100 (2)
View Full Specifications
The Display
Bigger Amazingly Clear Display Panels
Crafted with ultra-clear glass, you'll enjoy an unmatched view of your mesmerizing aquatic world from every perspective.
Next Level Lighting
Full spectrum lighting with individual channel control to take complete control of your aquarium's ambiance by adjusting each color channel independently.
Accessibility and Durability
Unveiling our new marine-grade cabinetry system. Showcasing strength, durability, and corrosion resistance. With long lasting performance at its core, this series is engineered to stand the test of time.
Peace of mind
3 Year Waterbox Warranty
Waterbox Aquariums® warrants your product against defects in materials and workmanship for a period of 3 years, valid from the original date of purchase.
Financing
Scape Now. Pay Later.
Waterbox now offers two convenient ways to pay for your aquarium purchase over time.
Technical Specifications
Product Model | EDEN X 105.4 | EDEN X 145.5 | EDEN X 175.6 | |
---|---|---|---|---|
System | System Length | 1,223mm/48.1" | 1,536mm/60.5" | 1,836mm/72.3" |
System Width | 643mm/25.3" | 643mm/25.3" | 643mm/25.3" | |
System Height (with Cabinet) | 1,527mm/60.1" | 1,577mm/62.1" | 1,577mm/62.1" | |
Total System Weight | 151 kg/333 lbs | 205 kg/452 lbs | 240 kg/529 lbs | |
Aquarium | Dimensions | 1,223 x 643 x 600mm | 1,536 x 643 x 650mm | 1,836 x 643 x 650mm |
48.1" × 25.3" × 23.6" | 60.5" × 25.3" × 25.6" | 72.3" × 25.3" × 25.6" | ||
Aquarium Volume | 386 L/102 gals | 529 L/140 gals | 630 L/167 gals | |
Aquarium Weight | 107 kg/236 lbs | 148 kg/326 lbs | 180 kg/397 lbs | |
Ultraclear Front & Sides | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Bottom Glass | 12mm (1/2") | 12mm (1/2") | 15mm (3/5″) | |
Regular Braced-braced Top | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Glass Material | Ultra-clear Low Iron glass | |||
Transmittance | 91% | |||
Mitered Joints | 45-degrees | |||
Tank Lid | 5mm Black Glass | |||
Max Water Level | 515mm (20.3") | 565mm (22.2") | 562mm (22.1") | |
Max LED Lighting Length | 1,201mm (47.3") | 1,510mm (59.4") | 1,810mm (71.3") | |
Min LED Lighting Length | 1,112mm (43.8") | 1,421mm (55.9") | 1,721mm (67.8") | |
Max LED Lighting Thickness | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | |
Max Canister Filter Piping | DN32 (ID: 32mm OD: 40mm) | DN32 (ID: 32mm OD: 40mm) | DN32 (ID: 32mm OD: 40mm) | |
Vinyl on Rear Glass | Black for BLK, White for WHT | |||
Silicone Color | Black for BLK, Clear for WHT | |||
Top Banding Width | 85mm (3.3") | |||
Bottom Banding Width | 40mm (1.5") | |||
EVA Mat (Black/White) | x 1 | |||
LED Lighting |
LED Lighting for Freshwater | FLED 100 | FLED 120 | FLED 140 |
Length | 1180mm (46.5") | 1,490mm (58.7") | 1,790mm (70.5") | |
Width | 92mm (3.6") | 92mm (3.6") | 92mm (3.6") | |
Height | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Wattage | Max.50W x 2 | Max.60W x 2 | Max.70W x 2 | |
LED - White | 56 | 84 | 84 | |
LED - RGB | 70 | 84 | 112 | |
Luminous flux (lm) | 6,120 | 7,200 | 8,350 | |
Power Adapter | 24V, 5.2A (US) | 24V, 6.35A (US) | 24V, 6.35A (US) | |
Universal Input Range | 100 to 420 VAC / 50-60Hz | |||
Total Cable Length | 4,300mm (169.3") | |||
Material | Anodized Aluminum Alloy | |||
Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1182 x 549 x 848mm | 1,495 x 541 x 848mm | 1,795 x 541 x 848mm | |
46.5" × 21.6" × 33.4" | 58.9" × 21.3" × 33.4" | 70.7" × 21.3" × 33.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
Side Panels | Aluminum Composite | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 5mm PVC Board | |||
Cabinet Weight | 44 kg/97 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
Cabinet Color | WHT-White, BLK-Black |