











Waterbox Aquariums
EDEN 20 FLED
The EDEN series delivers elegantly simple freshwater and planted aquarium setups. With thoughtfully designed lighting and layout recommendations, they’re perfect for low- to mid-tech planted environments. Ultra-Clear glass, quality cabinetry, and natural aesthetics make EDEN tanks an ideal canvas for aquascaping.

Modern Day Fishkeeping
Designed to adopt modern lighting, and filtrations systems our intuitive design allows you to craft your ideal aquatic environment - EDEN offers a complete package of innovation that can transform any freshwater aquarium into something extraordinary!
The Display
Amazingly Clear Display Panels
The EDEN is manufactured to the same quality you would expect from our master technicians, the Waterbox Aquariums® quality stands out above the rest. Utilizing ultra-clear glass, each EDEN aquarium offers the most transparent viewing experience possible.
Next Level Lighting
Full spectrum lighting with Individual channel control to take complete control of your aquarium's ambiance by adjusting each color channel independently.

The Cabinetry
Contemporary Style Combined With Durability
Our Laminated Freshwater Aquarium Cabinets are thoughtfully designed to pair with your aquarium system. Included with each EDEN system.






Available on the EDEN 105, 145, AND 175.

Available on the EDEN 105, 145, AND 175.
Peace of mind
3 Year Waterbox Warranty
Waterbox Aquariums® warrants your product against defects in materials and workmanship for a period of 3 years, valid from the original date of purchase.
Video Tutorial
How to set up a community aquarium
Video Tutorial
How to setup a planted aquarium.
Financing
Scape Now. Pay Later.
Waterbox now offers two convenient ways to pay for your aquarium purchase over time.
Technical Specifications
Product Model | EDEN 20 | EDEN 30 | EDEN 40 | |
---|---|---|---|---|
System | System Length | 450mm/17.7" | 600mm/23.6" | 800mm/31.5" |
System Width | 450mm/17.7" | 400mm/15.7" | 400mm/15.7" | |
System Height (with Cabinet) | 1,260mm/49.6" | 1,360mm/53.5" | 1,360mm/53.5" | |
Total System Weight | 41 kg/90 lbs | 56 kg/123 lbs | 69 kg/152 lbs | |
Aquarium | Dimensions | 450 x 450 x 450mm | 600 x 400 x 550mm | 800 x 400 x 550mm |
17.7" × 17.7" × 17.7" | 23.6" × 15.7" × 21.7" | 31.5" × 15.7" × 21.7" | ||
Aquarium Volume | 77 L/20.2 gals | 111 L/29.4 gals | 150 L/39.5 gals | |
Aquarium Weight | 20 kg/44 lbs | 31 kg/68 lbs | 38 kg/84 lbs | |
Glass Thickness | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Glass Material | Ultra-clear Low Iron glass | |||
Transmittance | 91% | |||
Joints | Regular 90° | |||
Tank Lid | 5mm Black Glass | |||
Max Water Level | 390mm (15.4") | 488mm (19.2") | 488mm (19.2") | |
Max LED Lighting Length | 436mm (17.2") | 582mm (22.9") | 782mm (30.8") | |
Min LED Lighting Length | 388mm (15.2") | 534mm (21") | 734mm (28.9") | |
Max LED Lighting Thickness | 27mm (1.1") | 27mm (1.1") | 27mm (1.1") | |
Max Canister Filter Piping | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | |
Vinyl on Rear Glass | Black for BLK, White for WHT and ASP | |||
Silicone Color | Black for BLK, Clear for WHT and ASP | |||
Top Banding Width | 80mm (3.1") | |||
Bottom Banding Width | 40mm (1.5") | |||
EVA Mat (Black/White) | x 1 | |||
LED Lighting |
LED Lighting for Freshwater | FLED 17 | FLED 21 | FLED 30 |
Length | 416mm (16.4") | 562mm (22.1") | 762mm (30") | |
Width | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | |
Height | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Wattage | Max.32W | Max.40W | Max.50W | |
LED - White | 14 | 21 | 28 | |
LED - RGB | 14 | 21 | 28 | |
Luminous flux (lm) | 2,080 | 2,605 | 3,250 | |
Power Adapter | 24V, 1.75A (US) | 24V, 1.75A (US) | 24V, 2.2A (US) | |
Universal Input Range | 100 to 420 VAC / 50-60Hz | |||
Total Cable Length | 4,300mm (169.3") | |||
Material | Anodized Aluminum Alloy | |||
Cabinet | Cabinet Model | PB 1818 | PB 2416 | PB 3216 |
Cabient Dimensions | 450 x 450 x 810mm | 600 x 400 x 810mm | 800 x 400 x 810mm | |
17.7"×17.7"×31.9" | 23.6"×15.7"×31.9" | 31.5"×15.7"×31.9" | ||
Cabinet Material | 18mm PVC Laminated Wood Oriented Strand Board | |||
Cabinet Weight | 21 kg/46 lbs | 25 kg/55 lbs | 31 kg/68 lbs | |
Cabinet Color | WHT-White, BLK-Black, ASP-Aspen |
Product Model | EDEN X 60 | EDEN X 80 | EDEN X 80 PENINSULA | |
---|---|---|---|---|
System | System Length | 900mm/35.4" | 1,200mm/47.2" | 1,200mm/47.2" |
System Width | 500mm/19.7" | 500mm/19.7" | 500mm/19.7" | |
System Height (with Cabinet) | 1,480mm/58.3" | 1,480mm/58.3" | 1,480mm/58.3" | |
Total System Weight | - | - | - | |
Aquarium | Dimensions | 900 x 500 x 580mm | 1,200 x 500 x 580mm | 1,200 x 500 x 580mm |
35.4" × 19.7" × 22.8" | 47.2" × 19.7" × 22.8" | 47.2" × 19.7" × 22.8" | ||
Aquarium Volume | 225 L/59 gals | 302 L/80 gals | 302 L/80 gals | |
Aquarium Weight | 59 kg/130 lbs | 78 kg/172 lbs | 78 kg/172 lbs | |
Glass Thickness | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Glass Material | Ultra-clear Low Iron glass | |||
Transmittance | 91% | |||
Joints | Regular 90° | |||
Tank Lid | 5mm Black Glass | |||
Max Water Level | 514mm (20.2") | 512mm (20.2") | 512mm (20.2") | |
Max LED Lighting Length | 878mm (34.6") | 1,178mm (46.4") | 1,178mm (46.4") | |
Min LED Lighting Length | 790mm (31.1") | 1,090mm (42.9") | 1,090mm (42.9") | |
Max LED Lighting Thickness | 27mm (1.1") | 27mm (1.1") | 27mm (1.1") | |
Max Canister Filter Piping | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | |
Vinyl on Rear Glass | Black for BLK, White for WHT and ASP | |||
Silicone Color | Black for BLK, Clear for WHT and ASP | |||
Top Banding Width | 80mm (3.1") | |||
Bottom Banding Width | 40mm (1.5") | |||
EVA Mat (Black/White) | x 1 | |||
LED Lighting |
LED Lighting for Freshwater | FLED 34 | FLED 46 | FLED 46 |
Length | 858mm (33.8") | 1,158mm (45.6") | 1,158mm (45.6") | |
Width | 92mm (3.6") | 92mm (3.6") | 92mm (3.6") | |
Height | 14mm (9/16") | 14mm (9/16") | 14mm (9/16") | |
Wattage | Max.62W | Max.80W | Max.80W | |
LED - White | 28 | 42 | 42 | |
LED - RGB | 42 | 42 | 42 | |
Luminous flux (lm) | 4,030 | 5,200 | 5,200 | |
Power Adapter | 24V, 2.75A (US) | 24V, 4A (US) | 24V, 4A (US) | |
Universal Input Range | 100 to 420 VAC / 50-60Hz | |||
Total Cable Length | 4,300mm (169.3") | |||
Material | Anodized Aluminum Alloy | |||
Cabinet | Cabinet Model | OSB 3620 | OSB 4820 | OSB 4820D |
Dimensions | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,200 x 500 x 900mm | |
35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | - | ||
Door Panels | 18mm PVC Laminated Wood Oriented Strand Board | |||
Side Panels | ||||
Bottom Panels | ||||
Back Panels | ||||
Cabinet Weight | - | - | - | |
Color | WHT-White, BLK-Black, ASP-Aspen | WHT-White, BLK-Black |
Product Model | EDEN X 105.4 | EDEN X 145.5 | EDEN X 175.6 | |
---|---|---|---|---|
System | System Length | 1,223mm/48.1" | 1,536mm/60.5" | 1,836mm/72.3" |
System Width | 643mm/25.3" | 643mm/25.3" | 643mm/25.3" | |
System Height (with Cabinet) | 1,527mm/60.1" | 1,577mm/62.1" | 1,577mm/62.1" | |
Total System Weight | 151 kg/333 lbs | 205 kg/452 lbs | 240 kg/529 lbs | |
Aquarium | Dimensions | 1,223 x 643 x 600mm | 1,536 x 643 x 650mm | 1,836 x 643 x 650mm |
48.1" × 25.3" × 23.6" | 60.5" × 25.3" × 25.6" | 72.3" × 25.3" × 25.6" | ||
Aquarium Volume | 386 L/102 gals | 529 L/140 gals | 630 L/167 gals | |
Aquarium Weight | 107 kg/236 lbs | 148 kg/326 lbs | 180 kg/397 lbs | |
Ultraclear Front & Sides | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Bottom Glass | 12mm (1/2") | 12mm (1/2") | 15mm (3/5″) | |
Regular Braced-braced Top | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Glass Material | Ultra-clear Low Iron glass | |||
Transmittance | 91% | |||
Mitered Joints | 45-degrees | |||
Tank Lid | 5mm Black Glass | |||
Max Water Level | 515mm (20.3") | 565mm (22.2") | 562mm (22.1") | |
Max LED Lighting Length | 1,201mm (47.3") | 1,510mm (59.4") | 1,810mm (71.3") | |
Min LED Lighting Length | 1,112mm (43.8") | 1,421mm (55.9") | 1,721mm (67.8") | |
Max LED Lighting Thickness | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | |
Max Canister Filter Piping | DN32 (ID: 32mm OD: 40mm) | DN32 (ID: 32mm OD: 40mm) | DN32 (ID: 32mm OD: 40mm) | |
Vinyl on Rear Glass | Black for BLK, White for WHT | |||
Silicone Color | Black for BLK, Clear for WHT | |||
Top Banding Width | 85mm (3.3") | |||
Bottom Banding Width | 40mm (1.5") | |||
EVA Mat (Black/White) | x 1 | |||
LED Lighting |
LED Lighting for Freshwater | FLED 100 | FLED 120 | FLED 140 |
Length | 1180mm (46.5") | 1,490mm (58.7") | 1,790mm (70.5") | |
Width | 92mm (3.6") | 92mm (3.6") | 92mm (3.6") | |
Height | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Wattage | Max.50W x 2 | Max.60W x 2 | Max.70W x 2 | |
LED - White | 56 | 84 | 84 | |
LED - RGB | 70 | 84 | 112 | |
Luminous flux (lm) | 6,120 | 7,200 | 8,350 | |
Power Adapter | 24V, 5.2A (US) | 24V, 6.35A (US) | 24V, 6.35A (US) | |
Universal Input Range | 100 to 420 VAC / 50-60Hz | |||
Total Cable Length | 4,300mm (169.3") | |||
Material | Anodized Aluminum Alloy | |||
Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
Sump Compartment (Int. Dimensions) |
1182 x 549 x 848mm | 1,495 x 541 x 848mm | 1,795 x 541 x 848mm | |
46.5" × 21.6" × 33.4" | 58.9" × 21.3" × 33.4" | 70.7" × 21.3" × 33.4" | ||
Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
Side Panels | Aluminum Composite | |||
Bottom Panels | 10mm PVC Board | |||
Back Panels | 5mm PVC Board | |||
Cabinet Weight | 44 kg/97 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
Cabinet Color | WHT-White, BLK-Black |